Luciferase Stable Cell Line in our cell bank can stably express firefly luciferase, with high specificity and high sensitivity, enables high imaging quality, and its luminescence intensity can be accurately quantified. Our Luciferase Stable Cell Lines have low passages, high activity and good cell condition, which can be directly used for in vivo injection. This cell product can help you with experiments such as mechanism study of in vivo imaging, and cell tracking. Click here for more information for the stable cell line generation service>>
Classification | Product Name | Catalog# | Size | Resistance | Luc | Instruction |
---|
Digestive System | Vero-Luc | YC-A001-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | SW480-Luc | YC-C057-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | SNU-387-Luc | YC-B001-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | SK-HEP-1-Luc | YC-C007-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System |
SGC-7901-Luc
Hela-contaminated cells, not for sales
|
YC-C055-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | RKO-Luc | YC-C002-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | PLC/PRF/5-Luc | YC-C125-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | MHCC97-H-Luc | YC-A028-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | MC38-Luc | YC-A002-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | LS 174T-luc | YC-C088-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | KYSE-150-Luc | YC-B002-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | HuH-7-Luc | YC-D001-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | Hepa 1-6-Luc | YC-A005-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | Hep G2-Luc | YC-C001-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | Hep 3B-Luc | YC-D002-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | HT-29-Luc | YC-C008-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | HCT-15-Luc | YC-B036-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | HCT 116-Luc | YC-C004-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | H22-Luc | YC-C053-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | FADU-Luc | YC-A042-Luc-P | 1*10^6 | More | ||||
Digestive System | Caco-2-Luc | YC-D003-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | CT26.WT-Luc | YC-B003-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | AGS-Luc | YC-C003-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | ACHN-Luc | YC-C087-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | C3A-Luc | YC-C093-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System |
MGC803-Luc
Hela-contaminated cells, not for sales
|
YC-C081-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | HGC-27-Luc | YC-C079-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | IPEC-J2-Luc | YC-C072-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System |
SMMC-7721-Luc
Hela-contaminated cells, not for sales
|
YC-C056-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | KYSE-30-Luc | YC-C054-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | MDCK(NBL-2)-Luc | YC-C005-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System | VERO C1008 (E6)-Luc | YC-A003-Luc-P | 1*10^6 | puro | YES | More | ||
Digestive System |
L-02-Luc
Hela-contaminated cells, not for sales
|
YC-D004-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | SK-BR-3-Luc | YC-C048-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | RM-1-Luc | YC-C049-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | Panc-1-Luc | YC-C130-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | Pan-02-Luc | YC-C067-Luc-P | 2*10^6 | puro | YES | More | ||
Endocrine System | PC-3-Luc | YC-C010-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | Nthy-ori 3-1-Luc | YC-C089-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | MDA-MB-468-Luc | YC-D009-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | MDA-MB-231-Luc | YC-D005-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | MCF7-Luc | YC-D006-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | MC3T3-E1 Subclone 14-Luc | YC-C026-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | JIMT-1-Luc | YC-C046-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | E0771-Luc | YC-C034-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | DU145-Luc | YC-A050-Luc-P | 1*10^6 | More | ||||
Endocrine System | BxPC-3-Luc | YC-C015-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | AsPC-1-Luc | YC-B026-Luc-P | 1*10^6 | More | ||||
Endocrine System | 4T1-Luc | YC-B004-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | 266-6-Luc | YC-C014-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | 22RV1-Luc | YC-C012-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | PC-3M-Luc | YC-C099-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | NIT-1-Luc | YC-C092-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | PC-12-Luc | YC-C047-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System |
HBL-100-Luc
Misidentified source
|
YC-C013-Luc-P | 1*10^6 | puro | YES | More | ||
Endocrine System | MDA-MB-415-Luc | YC-D007-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | SK-MES-1-Luc | YC-C019-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | PC9-Luc | YC-C114-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | NCI-H520-Luc | YC-C017-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | NCI-H292-Luc | YC-B006-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | NCI-H23-Luc | YC-D030-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | NCI-H1975-Luc | YC-C106-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | NCI-H1299-Luc | YC-D010-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | MSTO-211H-Luc | YC-B014-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | LLC-Luc | YC-C018-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | HCC827-Luc | YC-C043-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | BEAS-2B-Luc | YC-B005-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | A549-Luc | YC-C016-Luc-P | 1*10^6 | puro | YES | More | ||
Respiratory System | 3D4/21-Luc | YC-C041-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | U-937-Luc | YC-C021-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | U-2932-Luc | YC-C059-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | THP-1-Luc | YC-D011-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | SU-DHL-4-Luc | YC-C082-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | RAW 264.7-Luc | YC-C020-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | MV4-11-Luc | YC-C060-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | K-562-Luc | YC-C023-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | Jurkat, Clone E6-1-Luc | YC-D012-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | HEL-Luc | YC-C090-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | BAF3-Luc | YC-C094-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | KG-1a-Luc | YC-C083-Luc-P | 1*10^6 | puro | YES | More | ||
Blood & Lymphatic System | OCI-Aml-3-Luc | YC-C022-Luc-P | 1*10^6 | puro | YES | More | ||
Urinary System | T24-Luc | YC-C044-Luc-P | 1*10^6 | puro | YES | More | ||
Urinary System | RenCa-Luc | YC-B020-Luc-P | 1*10^6 | puro | YES | More | ||
Urinary System | MB-49-LUC | YC-C104-Luc-P | 1*10^6 | puro | YES | More | ||
Urinary System | HEK293-Luc | YC-A008-Luc-P | 1*10^6 | puro | YES | More | ||
Urinary System | 786-0-Luc | YC-C113-Luc-P | 1*10^6 | puro | YES | More | ||
Urinary System | 293T-Luc | YC-A007-Luc-P | 1*10^6 | puro | YES | More | ||
Urinary System | 5637-Luc | YC-C102-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | OVCAR-3-Luc | YC-D019-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | NIH/3T3-Luc | YC-A013-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | ISHIKAWA-Luc | YC-D023-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | ID8 -Luc | YC-C103-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | Hela-Luc | YC-A012-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | ES-2-luc | YC-C139-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | Caov-3-Luc | YC-C031-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | CHO-K1-Luc | YC-C066-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | MFE-280-Luc | YC-C101-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | KGN-Luc | YC-C051-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | TM3-Luc | YC-D021-Luc-P | 1*10^6 | puro | YES | More | ||
Reproductive System | BeWo-Luc | YC-D018-Luc-P | 1*10^6 | puro | YES | More | ||
Circulatory System | H9c2(2-1)-Luc | YC-A009-Luc-P | 1*10^6 | puro | YES | More | ||
Circulatory System | C2C12-Luc | YC-A010-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | U251MG-Luc | YC-D015-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | U-87 MG-Luc | YC-C028-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | T98G-Luc | YC-D028-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | SH-SY5Y-Luc | YC-D014-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | Neuro-2a-Luc | YC-A016-Luc-P | 1*10^6 | More | ||||
Brain & Nervous System | LN-229-LUC | YC-A021-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | HT-22-Luc | YC-A004-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | GL261-Luc | YC-C045-Luc-P | 1*10^6 | puro | YES | More | ||
Brain & Nervous System | BV2-Luc | YC-C035-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | U-2 OS-Luc | YC-C030-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | Saos-2-Luc | YC-D017-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | EA.hy926-Luc | YC-C032-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | B16-F10-Luc | YC-A011-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | A-431-Luc | YC-D016-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | A-375-Luc | YC-C036-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | SW 1353-Luc | YC-C105-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | L-929-Luc | YC-C091-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | BJ-Luc | YC-C080-Luc-P | 1*10^6 | puro | YES | More | ||
Skeleton, Articulus, Soft Tissue, Derma System | ATDC5-Luc | YC-C039-Luc-P | 1*10^6 | puro | YES | More | ||
Ocular, Otolaryngologic and Oral System | HSC3-Luc | YC-C063-Luc-P | 1*10^6 | puro | YES | More | ||
Ocular, Otolaryngologic and Oral System | HK-1-Luc | YC-C095-Luc-P | 1*10^6 | puro | YES | More | ||
Ocular, Otolaryngologic and Oral System | Cal-27-Luc | YC-A020-Luc-P | 1*10^6 | puro | YES | More | ||
Ocular, Otolaryngologic and Oral System | ARPE-19-Luc | YC-C033-Luc-P | 1*10^6 | puro | YES | More | ||
Ocular, Otolaryngologic and Oral System | SACC-LM-Luc | YC-C065-Luc-P | 1*10^6 | puro | YES | More | ||
Ocular, Otolaryngologic and Oral System |
CNE2-Luc
Hela-contaminated cells, not for sales
|
YC-C064-Luc-P | 1*10^6 | puro | YES | More | ||
Ocular, Otolaryngologic and Oral System |
CNE1-Luc
Hela-contaminated cells, not for sales
|
YC-C062-Luc-P | 1*10^6 | puro | YES | More |